Make up of the Council
The Council consists of members from a wide spread of evangelical bodies - for the details please see Paragraph 4 of the Constitution. The Officers are elected from the Council members - see Paragraph 5 of the Constitution.
Council Member |
Position/Representing |
Member to |
||
| Bishop | Wallace | Benn | President | 2010 |
| The Revd Dr | Richard | Turnbull | Chairman - Director CEEC | 2010 |
| Dr | Graham | Campbell | Treasurer - Director CEEC | 2010 |
| The Revd | Nick | Wynne - Jones | Secretary - Director CEEC | 2010 |
| Preb | Richard | Bewes | (Former Chairman) | ~ |
| The Revd | Michael | Walters | Executive Officer | ~ |
| The Revd | Peter | Breckwoldt | Communications Officer | ~ |
| Vacant | NEAC Steering Group | ~ |
||
| The Revd | John | Cook | Council Co-option | 2006 |
| Mr | Philip | Giddings | Council Co-option | 2006 |
| The Revd | Steve | James | Council Co-option | 2006 |
| The Ven | Michael | Lawson | Council Co-option | 2006 |
| Mr | Geoff | Locke | Council Co-option | 2006 |
| Mr | Ian | Smith | Council Co-option | 2006 |
| The Revd Dr | Chris | Sugden | Anglican-Mainstream | 2006 |
| The Revd | Simon | Austen | DEF Clergy York | 2007 |
| The Revd | George | Curry | DEF Clergy York | 2009 |
| The Revd | Ian | Kitchen | DEF Clergy York | 2010 |
| Vacancy | DEF Clergy York | 2008 |
||
| The Revd | Hugh | Burton | DEF Clergy Canterbury | 2008 |
| The Revd | Keith | Crocker | DEF Clergy Canterbury | 2009 |
| The Revd | Gill | Dallow | DEF Clergy Canterbury | 2008 |
| The Revd | John | Hamilton | DEF Clergy Canterbury | 2009 |
| Canon | Julian | Henderson | DEF Clergy Canterbury | 2007 |
| The Revd | Richard | Hibbert | DEF Clergy Canterbury | 2010 |
| The Revd | John | Richardson | DEF Clergy Canterbury | 2010 |
| The Revd Dr | Simon | Vibert | DEF Clergy Canterbury | 2007 |
| Mrs | Judith | Howard | DEF Laity York | 2008 |
| Mr | Frank | Knaggs | DEF Laity York | 2009 |
| Mr | David | Mills | DEF Laity York | 2007 |
| Ms | Alison | Wynne | DEF Laity York | 2010 |
| Mr | Nigel | Chetwood | DEF Laity Canterbury | 2007 |
| Brigadier | Ian | Dobbie | DEF Laity Canterbury | 2008 |
| Mrs | Deirdre | Ducker | DEF Laity Canterbury | 2008 |
| Mrs | Sarah | Finch | DEF Laity Canterbury | 2007 |
| Mr | David | Gundry | DEF Laity Canterbury | 2010 |
| Mr | Stephen | Homeyr | DEF Laity Canterbury | 2009 |
| Mr | David | Wilson | DEF Laity Canterbury | 2009 |
| Vacancy | 2010 |
|||
| The Rt Revd | Peter | Broadbent | EGGS | 2010 |
| Mr | Gerry | O'Brien | EGGS | 2010 |
| The Revd | Paul | Perkin | EGGS | 2010 |
| Mrs | Alison | Ruoff | EGGS | 2010 |
| Canon | Tim | Dakin | CMS | Mission Agency |
| The Revd | Andy | Lines | Crosslinks | Mission Agency |
| Mr | Keith | Civval | Scripture Union | Children's Work |
| The Revd | John | Dunnett | CPAS | Evangelical Societies |
| The Revd | David | Phillips | Church Society | Evangelical Societies |
| The Revd | John | Coles | New Wine | Evangelical Societies |
| The Revd | David | Banting | Reform | Evangelical Societies |
| Mr | Jonathan | Thornton | Evangelical Alliance | Evangelical Societies |
| The Revd | Tamsin | Merchant | AWESOME | Evangelical Societies |
| The Revd | Angus | MacLeay | The Christian Institute | Evangelical Societies |
| The Rev Prof | David | Peterson | Oak Hill College | Theological Colleges |

